| Morethan Real Steel (14 г) | 55 | 958,80 | Товар снят с продажи.  | 
		
	
	
		| Наименование | 
Вес, г | Цвет | 		Цена | 
		 | 
	 
	
	
  | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) Bluepin IwashiDw-MRS55-BluIw | 14 | Bluepin Iwashi | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) Bora KonoshiroDw-MRS55-BK | 14 | Bora Konoshiro | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) Burning IwashiDw-MRS55-BurIw | 14 | BURNING IWASHI | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) Chart BackDw-MRS55-CB | 14 | Chart Back | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) Day ReactionDw-MRS55-DR | 14 | Day Reaction | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) FuyajoDw-MRS55-F | 14 | fuyajo | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) GingiraginDw-MRS55-Gin | 14 | Gingiragin | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) Green GoldDw-MRS55-GG | 14 | Green Gold | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) KinkirakinDw-MRS55-K | 14 | Kinkirakin | 	 958,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (14 г) Morethan IwashiDw-MRS55-Miw | 14 | MORETHAN IWASHI | 	 958,80 
	 |  |    | 
| Morethan Real Steel (18 г) | 60 | 994,80 | Товар снят с продажи.  | 
		
	
	
		| Наименование | 
Вес, г | Цвет | 		Цена | 
		 | 
	 
	
	
  | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Bluepin IwashiDw-MRS60-BluIw | 18 | Bluepin Iwashi | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Burning IwashiDw-MRS60-BurIw | 18 | BURNING IWASHI | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Chart BackDw-MRS60-CB | 18 | Chart Back | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Day ReactionDw-MRS60-DR | 18 | Day Reaction | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) FuyajoDw-MRS60-F | 18 | fuyajo | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) GingiraginDw-MRS60-Gin | 18 | Gingiragin | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Green GoldDw-MRS60-GG | 18 | Green Gold | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Kibinago OBDw-MRS60-Kob | 18 | Kibinago OB | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) KinkirakinDw-MRS60-K | 18 | Kinkirakin | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Konoshiro LCDw-MRS60-Klc | 18 | Konoshiro LC | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Morethan IwashiDw-MRS60-Miw | 18 | MORETHAN IWASHI | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) Pink GigoDw-MRS60-PG | 18 | Pink Gigo | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) SG Maiwashi RBDw-MRS60-SGMRB | 18 | SG Maiwashi RB | 	 994,80 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel (18 г) SG Pink CandyDw-MRS60-SGPC | 18 | SG Pink Candy | 	 994,80 
	 |  |    | 
| Morethan Real Steel (26 г) | 76 | 1320 | Товар снят с продажи.  | 
| 
 | 
| Morethan Real Steel TG (30 г) | 65 | 1457,14 | Товар снят с продажи.  | 
		
	
	
		| Наименование | 
Вес, г | Цвет | 		Цена | 
		 | 
	 
	
	
  | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Bora KonoshiroDw-MRS65-BK | 30 | Bora Konoshiro | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Burning IwashiDw-MRS65-BI | 30 | BURNING IWASHI | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Day ReactionDw-MRS65-DR | 30 | Day Reaction | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) FuyajoDw-MRS65-F | 30 | fuyajo | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Gold RainbowDw-MRS65-GR | 30 | Gold Rainbow | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Green GoldDw-MRS65-GG | 30 | Green Gold | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Konoshiro LCDw-MRS65-Klc | 30 | Konoshiro LC | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Morethan IwashiDw-MRS65-Miw | 30 | MORETHAN IWASHI | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Pink GigoDw-MRS65-PG | 30 | Pink Gigo | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Pink GoldDw-MRS65-PKG | 30 | Pink Gold | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) SG Cotton Candy GBDw-MRS65-SCCGB | 30 | SG Cotton Candy GB | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) SG Katakuchi Red BellyDw-MRS65-SKRB | 30 | SG Katakuchi Red Belly | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) SG Maiwashi RBDw-MRS65-SGMRB | 30 | SG Maiwashi RB | 	 1457,14 
	 |  |    | Блесна (Цикада) Daiwa Morethan Real Steel TG (30 г) Zebra GlowDw-MRS65-ZG | 30 | Zebra Glow | 	 1457,14 
	 |  |    | 
| Morethan Real Steel TG (40 г) | 76 | 1418 | Товар снят с продажи.  | 
| 
 |